Starters
| 36.96 | QB | 6.90 | ||
| 31.80 | RB | 29.80 | ||
| 32.90 | RB | 10.20 | ||
| 13.00 | WR | 22.80 | ||
| 19.90 | WR | 8.00 | ||
| 6.10 | WR | 13.20 | ||
| 0.00 | TE | 4.40 | ||
| 5.20 | FLEX | 14.50 | ||
| 14.00 | K | 6.00 | ||
| 3.00 | DEF | 8.00 | ||
| Total | 162.86 | 123.80 | Total |
Bench
| 28.70 | BN | 13.90 | ||
| 10.00 | BN | 9.40 | ||
| 8.80 | BN | 9.10 | ||
| 1.40 | BN | 4.20 | ||
| 0.00 | BN | 0.00 | ||
| 0.00 | BN | 0.00 | ||
| Bench total | 48.90 | 36.60 | Bench total |