Starters
| 18.14 | QB | 43.92 | ||
| 6.40 | RB | 6.40 | ||
| 9.30 | RB | 1.30 | ||
| 16.20 | WR | 1.40 | ||
| 4.50 | WR | 4.10 | ||
| 9.90 | WR | 1.70 | ||
| 23.60 | TE | 11.30 | ||
| 15.30 | FLEX | 6.30 | ||
| 4.00 | K | 6.00 | ||
| 11.00 | DEF | 8.00 | ||
| Total | 118.34 | 90.42 | Total |
Bench
| 23.00 | BN | 26.20 | ||
| 22.30 | BN | 23.44 | ||
| 16.80 | BN | 14.00 | ||
| 9.50 | BN | 9.30 | ||
| 0.00 | BN | 3.60 | ||
| 0.00 | BN | 0.00 | ||
| Bench total | 71.60 | 76.54 | Bench total |