Starters
| 22.48 | QB | 24.40 | ||
| 16.00 | RB | 9.30 | ||
| 20.00 | RB | 29.10 | ||
| — | WR | 10.20 | ||
| 11.80 | WR | 25.00 | ||
| 0.00 | WR | 0.10 | ||
| 11.00 | TE | 5.70 | ||
| 12.20 | FLEX | 22.30 | ||
| 11.00 | K | 8.00 | ||
| 7.00 | DEF | 4.00 | ||
| Total | 111.48 | 138.10 | Total |
Bench
| 9.50 | BN | 42.44 | ||
| 9.08 | BN | 13.70 | ||
| 7.70 | BN | 7.10 | ||
| 0.00 | BN | 3.00 | ||
| 0.00 | BN | 0.00 | ||
| 0.00 | BN | 0.00 | ||
| 0.00 | BN | — | ||
| Bench total | 26.28 | 66.24 | Bench total |