Starters
| 19.76 | QB | 23.18 | ||
| 0.00 | RB | 39.90 | ||
| 18.60 | RB | 0.00 | ||
| 5.50 | WR | 22.10 | ||
| 5.70 | WR | 23.80 | ||
| 0.00 | WR | 19.90 | ||
| 21.40 | TE | 6.80 | ||
| 5.20 | FLEX | 9.90 | ||
| 8.00 | K | 5.00 | ||
| 3.00 | DEF | 5.00 | ||
| Total | 87.16 | 155.58 | Total |
Bench
| 12.10 | BN | 11.50 | ||
| 8.20 | BN | 10.40 | ||
| 8.10 | BN | 4.90 | ||
| 3.40 | BN | 1.80 | ||
| 0.00 | BN | 0.00 | ||
| 0.00 | BN | 0.00 | ||
| Bench total | 31.80 | 28.60 | Bench total |