TacoDreams
Nick Inman · Auction League · Top Ducks Division · 2025
10-4
2nd in Top Ducks · 2049.1 PF
2025 Roster
keeper cost = draft price + $10 · undrafted keep for $11| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG | Drafted | Keeper '26 |
|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||
| QB | QB | PHI | 3,224 yds · 25 TD · 6 INT · 421 rush | 355.1 | 22.2 | $21 | $31 | |
| RB | RB | SF | 1,202 rush · 102 rec · 17 TD | 404.9 | 25.3 | $61 | $71 | |
| RB | RB | TB | 588 rush · 30 rec · 4 TD | 127.7 | 14.2 | $11 | $21 | |
| WR | WR | LAR | 129 rec · 1,715 yds · 10 TD | 349 | 23.3 | $21 | $31 | |
| WR | WR | HOU | 71 rec · 1,117 yds · 6 TD | 226.2 | 15.1 | $24 | $34 | |
| WR | WR | PIT | 80 rec · 784 yds · 7 TD | 199.3 | 12.5 | $3 | $13 | |
| TE | TE | KC | 76 rec · 851 yds · 5 TD | 189 | 11.8 | $10 | $20 | |
| FLEX | RB | TB | 537 rush · 73 rec · 8 TD | 139.1 | 13.9 | — | $11 | |
| K | K | HOU | 44/48 FG · 28 XP | 164 | 11.7 | $1 | $11 | |
| DEF | DEF | DEN | 68 sacks · 10 INT · 45 TD | 119 | 8.5 | $1 | $11 | |
| Bench | ||||||||
| BN | QB | DET | 4,564 yds · 34 TD · 8 INT | 310.9 | 20.7 | $2 | $12 | |
| BN | WR | ARI | 41 rec · 608 yds · 4 TD | 127.8 | 11.6 | $34 | $44 | |
| BN | WR | SEA | 47 rec · 593 yds · 2 TD | 112.4 | 7.5 | $8 | $18 | |
| BN | TE | DAL | 82 rec · 600 yds · 8 TD | 186.6 | 12.4 | $1 | $11 | |
| BN | K | SEA | 41/48 FG · 48 XP | 129 | 12.9 | — | $11 | |
| BN | DEF | CIN | 35 sacks · 13 INT · 49 TD | 9 | 3 | — | $11 | |
Draft spend: $198 · FPts/PPG scored by this league's own settings · lineup as of the final week
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Silence of the lambs · Trent | 143.8 – 139.0 | W | |
| 2 | Saving Private Brian · Ollie | 139.1 – 105.4 | W | |
| 3 | Jackson for Heisman · Kevin | 119.9 – 108.4 | W | |
| 4 | bcunnion · Ben | 180.6 – 160.5 | W | |
| 5 | ArabMamba6 · El Masri | 169.2 – 114.7 | W | |
| 6 | Naberhood watch · Elliott | 112.8 – 114.7 | L | |
| 7 | 4th and 20 · Evan | 133.1 – 142.0 | L | |
| 8 | Chase Greatness · Penney | 127.7 – 150.3 | L | |
| 9 | Diamond Dogs · Justin | 171.5 – 196.1 | L | |
| 10 | Joe Buck Yourself · Weaver | 147.7 – 101.2 | W | |
| 11 | Threat Level Midnight · Jones | 155.1 – 107.1 | W | |
| 12 | Silence of the lambs · Trent | 159.7 – 125.9 | W | |
| 13 | Saving Private Brian · Ollie | 145.9 – 131.2 | W | |
| 14 | Jackson for Heisman · Kevin | 143.0 – 116.0 | W | |
| 15 | Silence of the lambs · Trent | 151.3 – 145.9 | W | Playoffs · Quarterfinal |
| 16 | Diamond Dogs · Justin | 172.1 – 164.7 | W | Playoffs · Semifinal |
| 17 | bcunnion · Ben | 104.7 – 152.9 | L | Playoffs · Championship |