Joe Buck Yourself
Ryan Weaver · Auction League · Bottom Ducks Division · 2025
6-8
5th in Bottom Ducks · 1589.3 PF
2025 Roster
keeper cost = draft price + $10 · undrafted keep for $11| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG | Drafted | Keeper '26 |
|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||
| QB | QB | NYG | 2,272 yds · 15 TD · 5 INT · 487 rush | 183.2 | 22.9 | — | $11 | |
| RB | RB | PHI | 1,140 rush · 37 rec · 9 TD | 232.3 | 14.5 | $60 | $70 | |
| RB | RB | DAL | 1,201 rush · 35 rec · 13 TD | 242.8 | 15.2 | $6 | $16 | |
| WR | WR | BAL | 86 rec · 1,211 yds · 5 TD | 213.5 | 13.3 | $22 | $32 | |
| WR | WR | CAR | 70 rec · 1,014 yds · 7 TD | 200.9 | 12.6 | $25 | $35 | |
| WR | WR | DEN | 65 rec · 709 yds · 6 TD | 168.7 | 11.2 | — | $11 | |
| TE | TE | PHI | 60 rec · 591 yds · 11 TD | 185.1 | 12.3 | $1 | $11 | |
| FLEX | RB | FA | 206 rush · 17 rec · 2 TD | 52.7 | 10.5 | — | $11 | |
| K | K | FA | 18/20 FG · 46 XP | 51 | 5.7 | — | $11 | |
| DEF | DEF | NE | 35 sacks · 10 INT · 58 TD | 97 | 7.5 | $1 | $11 | |
| Bench | ||||||||
| BN | QB | CHI | 3,942 yds · 27 TD · 7 INT · 383 rush | 241 | 20.1 | $1 | $11 | |
| BN | RB | HOU | 716 rush · 24 rec · 8 TD | 162.4 | 10.2 | $18 | $28 | |
| BN | WR | HOU | 41 rec · 525 yds · 6 TD | 82 | 7.5 | $12 | $22 | |
| BN | WR | NE | 55 rec · 724 yds · 6 TD | 165.4 | 11 | $1 | $11 | |
| BN | WR | JAX | 58 rec · 847 yds · 5 TD | 114.4 | 14.3 | — | $11 | |
| BN | TE | NO | 77 rec · 889 yds · 3 TD | 157.2 | 10.5 | — | $11 | |
Draft spend: $147 · FPts/PPG scored by this league's own settings · lineup as of the final week
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Threat Level Midnight · Jones | 128.6 – 116.8 | W | |
| 2 | Naberhood watch · Elliott | 153.3 – 150.7 | W | |
| 3 | 4th and 20 · Evan | 92.2 – 156.9 | L | |
| 4 | Chase Greatness · Penney | 108.2 – 137.3 | L | |
| 5 | Diamond Dogs · Justin | 130.5 – 151.3 | L | |
| 6 | bcunnion · Ben | 129.1 – 74.7 | W | |
| 7 | ArabMamba6 · El Masri | 94.9 – 144.2 | L | |
| 8 | Saving Private Brian · Ollie | 148.6 – 90.7 | W | |
| 9 | Jackson for Heisman · Kevin | 86.2 – 98.6 | L | |
| 10 | TacoDreams · Nick | 101.2 – 147.7 | L | |
| 11 | Silence of the lambs · Trent | 109.4 – 121.4 | L | |
| 12 | Threat Level Midnight · Jones | 107.6 – 76.1 | W | |
| 13 | Naberhood watch · Elliott | 83.7 – 109.9 | L | |
| 14 | 4th and 20 · Evan | 115.7 – 97.1 | W | |
| 15 | Jackson for Heisman · Kevin | 138.7 – 120.8 | W | Consolation · Consolation Rd 1 |
| 16 | Saving Private Brian · Ollie | 98.8 – 138.5 | L | Consolation · 7th Place Game |