4th and 20
Evan Sinn · Auction League · Top Ducks Division · 2025
11-3
1st in Top Ducks · 1838.6 PF
2025 Roster
keeper cost = draft price + $10 · undrafted keep for $11| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG | Drafted | Keeper '26 |
|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||
| QB | QB | SF | 2,167 yds · 20 TD · 10 INT | 221.2 | 27.7 | $1 | $11 | |
| RB | RB | DET | 1,223 rush · 77 rec · 18 TD | 346.6 | 21.7 | $62 | $72 | |
| RB | RB | GB | 929 rush · 36 rec · 14 TD | 237.1 | 15.8 | $34 | $44 | |
| WR | WR | ATL | 68 rec · 919 yds · 7 TD | 184.1 | 16.7 | $45 | $55 | |
| WR | WR | LAC | 66 rec · 789 yds · 6 TD | 180.9 | 11.3 | $17 | $27 | |
| WR | WR | BUF | 50 rec · 682 yds · 6 TD | 170.1 | 11.3 | $22 | $32 | |
| TE | TE | LAR | 43 rec · 408 yds · 8 TD | 15.4 | 7.7 | — | $11 | |
| FLEX | RB | TEN | 333 rush · 33 rec · 1 TD | 45.1 | 9 | — | $11 | |
| K | K | SF | 28/29 FG · 34 XP | 54 | 7.7 | — | $11 | |
| DEF | DEF | LAR | 47 sacks · 16 INT · 65 TD | 109 | 9.1 | — | $11 | |
| Bench | ||||||||
| BN | QB | TB | 3,693 yds · 26 TD · 11 INT · 382 rush | 318.7 | 19.9 | $12 | $22 | |
| BN | RB | SEA | 730 rush · 20 rec · 12 TD | 162.7 | 10.8 | $3 | $13 | |
| BN | WR | CAR | 33 rec · 394 yds · 3 TD | 38.9 | 6.5 | — | $11 | |
| BN | WR | HOU | 33 rec · 551 yds · 6 TD | 103.4 | 9.4 | — | $11 | |
| BN | TE | IND | 76 rec · 817 yds · 4 TD | 180.9 | 11.3 | $7 | $17 | |
| BN | DEF | NO | 45 sacks · 10 INT · 31 TD | 34 | 17 | — | $11 | |
Draft spend: $203 · FPts/PPG scored by this league's own settings · lineup as of the final week
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Naberhood watch · Elliott | 127.6 – 83.2 | W | |
| 2 | Threat Level Midnight · Jones | 94.8 – 170.6 | L | |
| 3 | Joe Buck Yourself · Weaver | 156.9 – 92.2 | W | |
| 4 | Jackson for Heisman · Kevin | 137.6 – 120.2 | W | |
| 5 | Saving Private Brian · Ollie | 107.4 – 143.8 | L | |
| 6 | Silence of the lambs · Trent | 180.4 – 120.6 | W | |
| 7 | TacoDreams · Nick | 142.0 – 133.1 | W | |
| 8 | ArabMamba6 · El Masri | 122.5 – 108.3 | W | |
| 9 | bcunnion · Ben | 151.5 – 124.5 | W | |
| 10 | Diamond Dogs · Justin | 171.6 – 129.8 | W | |
| 11 | Chase Greatness · Penney | 101.6 – 87.2 | W | |
| 12 | Naberhood watch · Elliott | 159.1 – 118.6 | W | |
| 13 | Threat Level Midnight · Jones | 88.6 – 88.4 | W | |
| 14 | Joe Buck Yourself · Weaver | 97.1 – 115.7 | L | |
| 16 | bcunnion · Ben | 140.0 – 163.0 | L | Playoffs · Semifinal |
| 17 | Diamond Dogs · Justin | 90.4 – 118.3 | L | Playoffs · 3rd Place Game |