Naberhood watch
Elliott Simmonds · Auction League · Bottom Ducks Division · 2025
4-10
6th in Bottom Ducks · 1703.3 PF
2025 Roster
keeper cost = draft price + $10 · undrafted keep for $11| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG | Drafted | Keeper '26 |
|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||
| QB | QB | DEN | 3,931 yds · 25 TD · 11 INT · 356 rush | 355.3 | 22.2 | $11 | $21 | |
| RB | RB | LAR | 1,252 rush · 36 rec · 13 TD | 252.2 | 15.8 | $21 | $31 | |
| RB | RB | LAC | 545 rush · 32 rec · 5 TD | 135.7 | 15.1 | $31 | $41 | |
| WR | WR | NE | 78 rec · 1,003 yds · 7 TD | 220.3 | 14.7 | $44 | $54 | |
| WR | WR | PIT | 59 rec · 850 yds · 6 TD | 187.2 | 12.5 | $31 | $41 | |
| TE | TE | CLE | 72 rec · 731 yds · 6 TD | 172.8 | 11.5 | — | $11 | |
| FLEX | TE | LAC | 49 rec · 664 yds · 3 TD | 117.5 | 9 | — | $11 | |
| K | K | BAL | 30/34 FG · 44 XP | 132 | 8.3 | $1 | $11 | |
| DEF | DEF | JAX | 32 sacks · 22 INT · 55 TD | 74 | 8.2 | — | $11 | |
| Bench | ||||||||
| BN | QB | SEA | 4,048 yds · 25 TD · 14 INT | 107.9 | 15.4 | — | $11 | |
| BN | RB | KC | 151 rush · 25 rec · 1 TD | 40.8 | 4.1 | $1 | $11 | |
| BN | RB | CHI | 783 rush · 18 rec · 5 TD | 109.5 | 10 | — | $11 | |
| BN | WR | NYG | 18 rec · 271 yds · 2 TD | 57.1 | 14.3 | $36 | $46 | |
| BN | WR | FA | 21 rec · 265 yds · 1 TD | 53.5 | 13.4 | $35 | $45 | |
| BN | WR | CHI | 44 rec · 661 yds · 6 TD | 146.1 | 13.3 | $15 | $25 | |
| BN | DB | JAX | — | 63.8 | 9.1 | $18 | $28 | |
Draft spend: $244 · FPts/PPG scored by this league's own settings · lineup as of the final week
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | 4th and 20 · Evan | 83.2 – 127.6 | L | |
| 2 | Joe Buck Yourself · Weaver | 150.7 – 153.3 | L | |
| 3 | Threat Level Midnight · Jones | 133.6 – 153.6 | L | |
| 4 | Saving Private Brian · Ollie | 137.3 – 151.9 | L | |
| 5 | Jackson for Heisman · Kevin | 124.3 – 98.7 | W | |
| 6 | TacoDreams · Nick | 114.7 – 112.8 | W | |
| 7 | Silence of the lambs · Trent | 156.2 – 162.2 | L | |
| 8 | bcunnion · Ben | 128.0 – 129.8 | L | |
| 9 | ArabMamba6 · El Masri | 98.1 – 128.9 | L | |
| 10 | Chase Greatness · Penney | 119.6 – 96.1 | W | |
| 11 | Diamond Dogs · Justin | 88.5 – 122.3 | L | |
| 12 | 4th and 20 · Evan | 118.6 – 159.1 | L | |
| 13 | Joe Buck Yourself · Weaver | 109.9 – 83.7 | W | |
| 14 | Threat Level Midnight · Jones | 140.6 – 149.0 | L | |
| 16 | Jackson for Heisman · Kevin | 105.1 – 101.8 | W | Consolation · Consolation Rd 2 |
| 17 | Chase Greatness · Penney | 111.5 – 138.1 | L | Consolation · 9th Place Game |