Starters
| 19.60 | QB | 11.96 | ||
| 13.10 | RB | 31.10 | ||
| 18.70 | RB | 4.70 | ||
| 9.30 | WR | 10.40 | ||
| 4.60 | WR | 41.40 | ||
| 15.90 | WR | 20.50 | ||
| 22.80 | TE | 6.40 | ||
| 10.80 | FLEX | 11.10 | ||
| 14.60 | K | 8.00 | ||
| 7.00 | DEF | 16.00 | ||
| Total | 136.40 | 161.56 | Total |
Bench
| 45.60 | BN | 24.30 | ||
| 27.56 | BN | 17.94 | ||
| 8.60 | BN | 13.10 | ||
| 5.60 | BN | 3.00 | ||
| 0.00 | BN | 2.90 | ||
| 0.00 | BN | 2.80 | ||
| Bench total | 87.36 | 64.04 | Bench total |