bcunnion
Ben Cunnion · Auction League · Bottom Ducks Division · 2025
8-6
2nd in Bottom Ducks · 1880.9 PF
2025 Roster
keeper cost = draft price + $10 · undrafted keep for $11| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG | Drafted | Keeper '26 |
|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||
| QB | QB | DAL | 4,552 yds · 30 TD · 10 INT · 177 rush | 383.1 | 23.9 | $5 | $15 | |
| RB | RB | BUF | 1,621 rush · 33 rec · 14 TD | 300.7 | 18.8 | $37 | $47 | |
| RB | RB | KC | 1,027 rush · 31 rec · 5 TD | 174.6 | 10.9 | $23 | $33 | |
| WR | WR | DEN | 74 rec · 1,017 yds · 7 TD | 218.2 | 13.6 | $19 | $29 | |
| WR | WR | DET | 117 rec · 1,401 yds · 11 TD | 299.1 | 19.9 | $41 | $51 | |
| WR | WR | NO | 100 rec · 1,163 yds · 9 TD | 269 | 16.8 | $14 | $24 | |
| TE | TE | NE | 60 rec · 768 yds · 7 TD | 168.2 | 10.5 | — | $11 | |
| FLEX | RB | NE | 603 rush · 32 rec · 9 TD | 104 | 10.4 | $2 | $12 | |
| K | K | KC | 33/38 FG · 31 XP | 125 | 7.8 | $1 | $11 | |
| DEF | DEF | PIT | 48 sacks · 15 INT · 45 TD | 40 | 6.7 | $1 | $11 | |
| Bench | ||||||||
| BN | QB | GB | 3,381 yds · 23 TD · 6 INT · 199 rush | 287.1 | 19.1 | $1 | $11 | |
| BN | RB | CLE | 827 rush · 26 rec · 7 TD | 169.8 | 12.1 | $4 | $14 | |
| BN | RB | LAR | 746 rush · 8 rec · 6 TD | 92.4 | 7.7 | — | $11 | |
| BN | WR | LAR | 60 rec · 789 yds · 14 TD | 222.9 | 15.9 | $30 | $40 | |
| BN | WR | TB | 63 rec · 938 yds · 6 TD | 193.9 | 12.1 | $21 | $31 | |
| BN | TE | BUF | 39 rec · 571 yds · 5 TD | 118.3 | 11.8 | $2 | $12 | |
Draft spend: $201 · FPts/PPG scored by this league's own settings · lineup as of the final week
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | ArabMamba6 · El Masri | 117.2 – 96.9 | W | |
| 2 | Chase Greatness · Penney | 156.4 – 97.9 | W | |
| 3 | Diamond Dogs · Justin | 161.1 – 117.3 | W | |
| 4 | TacoDreams · Nick | 160.5 – 180.6 | L | |
| 5 | Silence of the lambs · Trent | 147.2 – 135.8 | W | |
| 6 | Joe Buck Yourself · Weaver | 74.7 – 129.1 | L | |
| 7 | Threat Level Midnight · Jones | 163.3 – 150.9 | W | |
| 8 | Naberhood watch · Elliott | 129.8 – 128.0 | W | |
| 9 | 4th and 20 · Evan | 124.5 – 151.5 | L | |
| 10 | Saving Private Brian · Ollie | 114.1 – 105.6 | W | |
| 11 | Jackson for Heisman · Kevin | 113.3 – 117.1 | L | |
| 12 | ArabMamba6 · El Masri | 193.5 – 86.4 | W | |
| 13 | Chase Greatness · Penney | 118.7 – 128.3 | L | |
| 14 | Diamond Dogs · Justin | 106.6 – 154.2 | L | |
| 15 | Threat Level Midnight · Jones | 161.6 – 136.4 | W | Playoffs · Quarterfinal |
| 16 | 4th and 20 · Evan | 163.0 – 140.0 | W | Playoffs · Semifinal |
| 17 | TacoDreams · Nick | 152.9 – 104.7 | W | Playoffs · Championship |