Starters
| 54.30 | QB | 30.52 | ||
| 5.70 | RB | 29.50 | ||
| 24.70 | RB | 18.20 | ||
| 6.30 | WR | 5.60 | ||
| 17.10 | WR | 14.00 | ||
| 4.20 | WR | 16.40 | ||
| 8.80 | TE | 3.80 | ||
| 12.10 | FLEX | 4.20 | ||
| 12.00 | K | 10.00 | ||
| 18.00 | DEF | 5.00 | ||
| Total | 163.20 | 137.22 | Total |
Bench
| 15.60 | BN | 21.60 | ||
| 3.60 | BN | 12.10 | ||
| 3.60 | BN | 0.00 | ||
| 2.10 | BN | 0.00 | ||
| 0.00 | BN | 0.00 | ||
| 0.00 | BN | 0.00 | ||
| Bench total | 24.90 | 33.70 | Bench total |