Starters
| 4.74 | QB | 0.00 | ||
| 16.90 | RB | 16.60 | ||
| 18.00 | RB | 22.80 | ||
| 1.80 | WR | 18.10 | ||
| 12.20 | WR | 11.10 | ||
| 8.30 | WR | 6.50 | ||
| 24.50 | TE | 1.20 | ||
| 0.00 | FLEX | 9.00 | ||
| 5.00 | K | 11.00 | ||
| 12.00 | DEF | 0.00 | ||
| Total | 103.44 | 96.30 | Total |
Bench
| 21.50 | BN | 13.90 | ||
| 18.70 | BN | 11.80 | ||
| 13.62 | BN | 5.60 | ||
| 9.40 | BN | 4.60 | ||
| 1.80 | BN | 0.00 | ||
| 0.00 | BN | — | ||
| Bench total | 65.02 | 35.90 | Bench total |