Silence of the lambs
Trent Harley · Auction League · Bottom Ducks Division · 2025
7-7
4th in Bottom Ducks · 1774.7 PF
2025 Roster
keeper cost = draft price + $10 · undrafted keep for $11| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG | Drafted | Keeper '26 |
|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||
| QB | QB | KC | 3,587 yds · 22 TD · 11 INT · 422 rush | 340.7 | 24.3 | $9 | $19 | |
| RB | RB | NO | 1,107 rush · 36 rec · 13 TD | 249.1 | 15.6 | $7 | $17 | |
| RB | RB | BAL | 1,595 rush · 15 rec · 16 TD | 266.9 | 16.7 | $53 | $63 | |
| WR | WR | MIN | 55 rec · 643 yds · 9 TD | 165.8 | 11.8 | $6 | $16 | |
| WR | WR | DAL | 75 rec · 1,077 yds · 3 TD | 199.5 | 16.6 | $59 | $69 | |
| WR | WR | SF | 72 rec · 727 yds · 5 TD | 184.1 | 12.3 | $12 | $22 | |
| TE | TE | MIN | 51 rec · 438 yds · 3 TD | 112.8 | 7.5 | $15 | $25 | |
| FLEX | RB | CHI | 1,087 rush · 34 rec · 10 TD | 222.8 | 14.9 | $13 | $23 | |
| K | K | JAX | 30/34 FG · 50 XP | 129 | 9.2 | $1 | $11 | |
| DEF | DEF | GB | 36 sacks · 7 INT · 44 TD | 80 | 5.3 | $1 | $11 | |
| Bench | ||||||||
| BN | RB | ARI | 269 rush · 22 rec · 5 TD | 71.1 | 8.9 | — | $11 | |
| BN | WR | MIN | 42 rec · 610 yds · 3 TD | 133.3 | 11.1 | $13 | $23 | |
| BN | WR | IND | 58 rec · 566 yds · 4 TD | 92.5 | 8.4 | $6 | $16 | |
| BN | WR | NE | 46 rec · 550 yds · 2 TD | 32.3 | 8.1 | — | $11 | |
| BN | TE | DEN | 50 rec · 461 yds · 1 TD | 52.8 | 5.9 | $4 | $14 | |
Draft spend: $199 · FPts/PPG scored by this league's own settings · lineup as of the final week
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | TacoDreams · Nick | 139.0 – 143.8 | L | |
| 2 | Jackson for Heisman · Kevin | 133.9 – 121.0 | W | |
| 3 | Saving Private Brian · Ollie | 78.6 – 119.8 | L | |
| 4 | ArabMamba6 · El Masri | 146.9 – 111.8 | W | |
| 5 | bcunnion · Ben | 135.8 – 147.2 | L | |
| 6 | 4th and 20 · Evan | 120.6 – 180.4 | L | |
| 7 | Naberhood watch · Elliott | 162.2 – 156.2 | W | |
| 8 | Diamond Dogs · Justin | 157.0 – 136.6 | W | |
| 9 | Chase Greatness · Penney | 97.9 – 138.0 | L | |
| 10 | Threat Level Midnight · Jones | 102.8 – 209.4 | L | |
| 11 | Joe Buck Yourself · Weaver | 121.4 – 109.4 | W | |
| 12 | TacoDreams · Nick | 125.9 – 159.7 | L | |
| 13 | Jackson for Heisman · Kevin | 150.8 – 142.9 | W | |
| 14 | Saving Private Brian · Ollie | 101.9 – 92.8 | W | |
| 15 | TacoDreams · Nick | 145.9 – 151.3 | L | Playoffs · Quarterfinal |
| 16 | Threat Level Midnight · Jones | 96.3 – 103.4 | L | Playoffs · 5th Place Game |