Jackson for Heisman
Kevin Jones · Auction League · Top Ducks Division · 2025
6-8
4th in Top Ducks · 1690.0 PF
2025 Roster
keeper cost = draft price + $10 · undrafted keep for $11| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG | Drafted | Keeper '26 |
|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||
| QB | QB | LAR | 4,707 yds · 46 TD · 8 INT | 294 | 26.7 | — | $11 | |
| RB | RB | MIN | 758 rush · 14 rec · 6 TD | 109.5 | 8.4 | $2 | $12 | |
| RB | RB | DEN | 540 rush · 47 rec · 12 TD | 202.3 | 12.6 | $27 | $37 | |
| WR | WR | NYG | 32 rec · 443 yds · 1 TD | 67.5 | 5.2 | $2 | $12 | |
| WR | WR | DET | 65 rec · 1,117 yds · 7 TD | 206.5 | 14.8 | $18 | $28 | |
| WR | WR | KC | 53 rec · 571 yds · 5 TD | 150.1 | 18.8 | $16 | $26 | |
| TE | TE | CHI | 58 rec · 713 yds · 6 TD | 140 | 10 | $3 | $13 | |
| FLEX | WR | NYJ | 33 rec · 453 yds · 2 TD | 33.3 | 8.3 | $1 | $11 | |
| K | K | DEN | 28/32 FG · 39 XP | 81 | 6.2 | — | $11 | |
| DEF | DEF | TB | 37 sacks · 13 INT · 41 TD | 58 | 9.7 | — | $11 | |
| Bench | ||||||||
| BN | RB | NO | 471 rush · 33 rec · 1 TD | 100.7 | 9.2 | $28 | $38 | |
| BN | RB | NE | 911 rush · 35 rec · 10 TD | 188.9 | 11.8 | $23 | $33 | |
| BN | RB | NYG | 410 rush · 24 rec · 7 TD | 127.7 | 16 | $9 | $19 | |
| BN | RB | SEA | 496 rush · 15 rec · 3 TD | 46 | 5.7 | — | $11 | |
| BN | WR | SF | 30 rec · 368 yds · 3 TD | 79.4 | 13.2 | $37 | $47 | |
| BN | WR | GB | 19 rec · 207 yds · 1 TD | 48.5 | 9.7 | $6 | $16 | |
Draft spend: $172 · FPts/PPG scored by this league's own settings · lineup as of the final week
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Saving Private Brian · Ollie | 95.7 – 134.8 | L | |
| 2 | Silence of the lambs · Trent | 121.0 – 133.9 | L | |
| 3 | TacoDreams · Nick | 108.4 – 119.9 | L | |
| 4 | 4th and 20 · Evan | 120.2 – 137.6 | L | |
| 5 | Naberhood watch · Elliott | 98.7 – 124.3 | L | |
| 6 | Diamond Dogs · Justin | 153.8 – 144.1 | W | |
| 7 | Chase Greatness · Penney | 139.3 – 138.8 | W | |
| 8 | Threat Level Midnight · Jones | 88.2 – 162.4 | L | |
| 9 | Joe Buck Yourself · Weaver | 98.6 – 86.2 | W | |
| 10 | ArabMamba6 · El Masri | 152.6 – 109.3 | W | |
| 11 | bcunnion · Ben | 117.1 – 113.3 | W | |
| 12 | Saving Private Brian · Ollie | 137.4 – 120.1 | W | |
| 13 | Silence of the lambs · Trent | 142.9 – 150.8 | L | |
| 14 | TacoDreams · Nick | 116.0 – 143.0 | L | |
| 15 | Joe Buck Yourself · Weaver | 120.8 – 138.7 | L | Consolation · Consolation Rd 1 |
| 16 | Naberhood watch · Elliott | 101.8 – 105.1 | L | Consolation · Consolation Rd 2 |
| 17 | ArabMamba6 · El Masri | 87.2 – 155.6 | L | Consolation · Last Place Game |