Starters
| 28.90 | QB | 14.06 | ||
| 15.70 | RB | 31.50 | ||
| 8.10 | RB | 10.00 | ||
| 27.90 | WR | 18.70 | ||
| 23.50 | WR | 17.10 | ||
| 5.60 | WR | 7.30 | ||
| 14.00 | TE | 10.60 | ||
| 3.60 | FLEX | 22.60 | ||
| 24.00 | K | 12.00 | ||
| 0.00 | DEF | 2.00 | ||
| Total | 151.30 | 145.86 | Total |
Bench
| 31.52 | BN | 10.30 | ||
| 19.60 | BN | 8.60 | ||
| 17.00 | BN | 8.10 | ||
| 9.60 | BN | 2.20 | ||
| 7.00 | BN | -0.20 | ||
| 0.00 | BN | — | ||
| Bench total | 84.72 | 29.00 | Bench total |