Starters
| 25.92 | QB | 27.14 | ||
| 2.90 | RB | 17.20 | ||
| 10.50 | RB | 15.10 | ||
| 6.50 | WR | 15.80 | ||
| 26.40 | WR | 4.50 | ||
| 12.10 | WR | 20.80 | ||
| 10.10 | TE | 25.00 | ||
| 17.40 | FLEX | 10.20 | ||
| 4.00 | K | 5.00 | ||
| 5.00 | DEF | -2.00 | ||
| Total | 120.82 | 138.74 | Total |
Bench
| 30.10 | BN | 22.98 | ||
| 19.20 | BN | 9.20 | ||
| 10.50 | BN | 8.30 | ||
| 0.30 | BN | 7.00 | ||
| 0.00 | BN | 5.60 | ||
| 0.00 | BN | 1.40 | ||
| Bench total | 60.10 | 54.48 | Bench total |