Starters
| 23.16 | QB | 41.90 | ||
| 26.40 | RB | 22.80 | ||
| 10.10 | RB | 4.80 | ||
| 5.00 | WR | 5.70 | ||
| 9.40 | WR | 14.30 | ||
| 36.80 | WR | 21.90 | ||
| 15.50 | TE | 4.10 | ||
| 20.60 | FLEX | 6.50 | ||
| 11.00 | K | 11.00 | ||
| 5.00 | DEF | 7.00 | ||
| Total | 162.96 | 140.00 | Total |
Bench
| 25.40 | BN | 20.00 | ||
| 13.10 | BN | 17.40 | ||
| 3.78 | BN | 15.70 | ||
| 0.20 | BN | 7.70 | ||
| 0.00 | BN | 6.00 | ||
| 0.00 | BN | 2.60 | ||
| Bench total | 42.48 | 69.40 | Bench total |