Starters
| 36.88 | QB | 18.18 | ||
| 2.10 | RB | 11.50 | ||
| 22.10 | RB | 16.50 | ||
| 4.40 | WR | — | ||
| 12.00 | WR | 18.50 | ||
| 0.00 | WR | 8.20 | ||
| 6.00 | TE | 19.50 | ||
| 7.30 | FLEX | 1.70 | ||
| 9.00 | K | 5.00 | ||
| 2.00 | DEF | 6.00 | ||
| Total | 101.78 | 105.08 | Total |
Bench
| 14.10 | BN | 25.50 | ||
| 8.20 | BN | 12.30 | ||
| 7.10 | BN | 1.40 | ||
| 2.20 | BN | 0.00 | ||
| 0.00 | BN | 0.00 | ||
| 0.00 | BN | 0.00 | ||
| — | BN | 0.00 | ||
| Bench total | 31.60 | 39.20 | Bench total |