Starters
| 37.16 | QB | 1.02 | ||
| 8.30 | RB | 21.20 | ||
| 9.80 | RB | 6.30 | ||
| 26.00 | WR | 21.20 | ||
| 3.80 | WR | 19.30 | ||
| 14.50 | WR | 10.60 | ||
| 14.30 | TE | 12.20 | ||
| 8.60 | FLEX | 0.00 | ||
| 10.00 | K | 0.00 | ||
| 6.00 | DEF | 7.00 | ||
| Total | 138.46 | 98.82 | Total |
Bench
| 20.40 | BN | 26.50 | ||
| 14.90 | BN | 25.00 | ||
| 13.50 | BN | 19.40 | ||
| 8.00 | BN | 16.90 | ||
| 0.00 | BN | 2.70 | ||
| 0.00 | BN | 1.40 | ||
| Bench total | 56.80 | 91.90 | Bench total |