The Epitome of Brutality
Chris Boyle · Dynasty League · Mid Major Mike Division Division · 2025
4-10
5th in Mid Major Mike Division · 1744.8 PF
2025 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | CHI | 3,942 yds · 27 TD · 7 INT · 383 rush | 307.6 | 19.2 | |
| RB | RB | KC | 1,027 rush · 31 rec · 5 TD | 174.6 | 10.9 | |
| RB | RB | WAS | 805 rush · 9 rec · 8 TD | 137.4 | 8.6 | |
| WR | WR | CLE | 18 rec · 338 yds · 0 TD | 52 | 4.3 | |
| WR | WR | TEN | 92 rec · 1,014 yds · 4 TD | 217.9 | 13.6 | |
| WR | WR | ATL | 68 rec · 919 yds · 7 TD | 184.1 | 16.7 | |
| TE | TE | SEA | 52 rec · 519 yds · 6 TD | 168.9 | 10.6 | |
| FLEX | WR | CHI | 47 rec · 652 yds · 2 TD | 120.4 | 8.6 | |
| SFLX | QB | JAX | 4,007 yds · 29 TD · 12 INT · 359 rush | 326.9 | 20.4 | |
| K | K | LAC | 38/41 FG · 34 XP | 163 | 10.2 | |
| DEF | DEF | PIT | 48 sacks · 15 INT · 45 TD | 140 | 8.8 | |
| Bench | ||||||
| BN | QB | CHI | 47 yds · 0 TD · 0 INT | 2.6 | 1.3 | |
| BN | RB | LAC | 643 rush · 16 rec · 4 TD | 113 | 11.3 | |
| BN | RB | CLE | 92 rush · 3 rec · 1 TD | 4.1 | 4.1 | |
| BN | RB | CIN | 45 rush · 1 rec · 0 TD | 6.4 | 1.1 | |
| BN | RB | ARI | 514 rush · 14 rec · 8 TD | 120.1 | 7.5 | |
| BN | RB | PHI | 356 rush · 3 rec · 2 TD | 36.2 | 3.6 | |
| BN | WR | TB | 12 rec · 178 yds · 0 TD | 27.8 | 9.3 | |
| BN | WR | DAL | 40 rec · 475 yds · 4 TD | 17.8 | 8.9 | |
| BN | WR | SEA | 13 rec · 161 yds · 5 TD | 65.1 | 13 | |
| BN | WR | SF | 0 rec · 0 yds · 0 TD | — | — | |
| BN | WR | WAS | 10 rec · 130 yds · 1 TD | 7.1 | 3.6 | |
| BN | WR | KC | 19 rec · 438 yds · 3 TD | 74.7 | 9.3 | |
| BN | TE | NYG | 27 rec · 307 yds · 1 TD | 69 | 6.9 | |
| BN | K | CIN | 25/28 FG · 41 XP | 132 | 8.8 | |
| BN | DEF | IND | 39 sacks · 14 INT · 53 TD | 95 | 7.3 | |
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | smg07f · Sean | 86.7 – 151.2 | L | |
| 2 | jhamm89 · Joe | 116.0 – 146.9 | L | |
| 3 | Bannermen · Kevin | 132.9 – 93.6 | W | |
| 4 | ShitCo Summer · Jones | 114.3 – 133.1 | L | |
| 5 | DELAWARE CHICKEN FARMER'S · Elliott | 138.3 – 173.1 | L | |
| 6 | Evan Sinn · Evan | 155.7 – 101.3 | W | |
| 7 | jamiesinn · Jamie | 78.6 – 145.2 | L | |
| 8 | Bock Bock Bitch · Weaver | 75.2 – 101.6 | L | |
| 9 | Shadynasty · Tareq | 194.3 – 141.5 | W | |
| 10 | Wisconsin Weezy · Justin | 119.6 – 139.7 | L | |
| 11 | Long Hair Dont Care · Charlie | 138.2 – 153.5 | L | |
| 12 | hunterk4 · Hunter | 150.3 – 140.5 | W | |
| 13 | bcunnion · Ben | 139.1 – 156.6 | L | |
| 14 | smg07f · Sean | 105.4 – 116.5 | L | |
| 15 | jamiesinn · Jamie | 128.5 – 157.2 | L | Consolation · Consolation Rd 1 |
| 16 | hunterk4 · Hunter | 116.1 – 125.8 | L | Consolation · Consolation Rd 2 |
| 17 | Bannermen · Kevin | 158.2 – 98.6 | W | Consolation · Last Place Game |