The Epitome of Brutality
Chris Boyle · Dynasty League · Mid Major Mike Division Division · 2026
4-3
3rd in Mid Major Mike Division · 949.7 PF
2026 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2026 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | JAX | 1,480 yds · 14 TD · 4 INT | 118.2 | 19.7 | |
| RB | RB | KC | 701 rush · 18 rec · 8 TD | 147.7 | 24.6 | |
| RB | RB | PIT | 561 rush · 24 rec · 2 TD | 119.5 | 17.1 | |
| WR | WR | ATL | 38 rec · 616 yds · 1 TD | 108 | 15.4 | |
| WR | WR | CHI | 35 rec · 491 yds · 2 TD | 97 | 13.9 | |
| WR | WR | TEN | 34 rec · 413 yds · 1 TD | 77.3 | 11 | |
| TE | TE | SEA | 19 rec · 180 yds · 0 TD | 53 | 7.6 | |
| FLEX | WR | MIA | 9 rec · 183 yds · 2 TD | 39.3 | 13.1 | |
| SFLX | QB | CHI | 1,020 yds · 5 TD · 1 INT | 84.6 | 21.2 | |
| Bench | ||||||
| BN | QB | CHI | 409 yds · 0 TD · 3 INT | 15.2 | 5.1 | |
| BN | QB | SEA | 422 yds · 4 TD · 0 INT | 21.4 | 21.4 | |
| BN | RB | LAC | 109 rush · 7 rec · 2 TD | 34.2 | 8.6 | |
| BN | RB | WAS | 239 rush · 5 rec · 2 TD | 44.9 | 9 | |
| BN | RB | TEN | 12 rush · 0 rec · 0 TD | 1.2 | 0.6 | |
| BN | RB | ARI | 176 rush · 16 rec · 1 TD | 48 | 6.9 | |
| BN | RB | DAL | 72 rush · 2 rec · 0 TD | 5.7 | 2.8 | |
| BN | RB | PHI | 91 rush · 3 rec · 1 TD | 17.1 | 4.3 | |
| BN | WR | NYJ | 9 rec · 123 yds · 0 TD | 21.3 | 10.7 | |
| BN | WR | DAL | 27 rec · 304 yds · 1 TD | 63.4 | 9.1 | |
| BN | WR | SEA | 5 rec · 67 yds · 1 TD | 17.7 | 5.9 | |
| BN | WR | JAX | 8 rec · 117 yds · 2 TD | 13.5 | 6.8 | |
| BN | WR | SF | 0 rec · 0 yds · 0 TD | — | — | |
| BN | WR | TEN | 29 rec · 205 yds · 2 TD | 61.6 | 8.8 | |
| BN | TE | LAR | 26 rec · 260 yds · 1 TD | 40.6 | 10.2 | |
| BN | TE | NYG | 41 rec · 395 yds · 5 TD | 133 | 19 | |
2026 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Tuten that thang up · Jamie | 173.7 – 117.5 | W | |
| 2 | ShitCo Summer · Jones | 81.0 – 124.7 | L | |
| 3 | Shadynasty · Tareq | 144.8 – 164.9 | L | |
| 4 | Evan Sinn · Evan | 128.1 – 126.4 | W | |
| 5 | bcunnion · Ben | 140.0 – 60.3 | W | |
| 6 | smg07f · Sean | 163.9 – 133.2 | W | |
| 7 | DELAWARE CHICKEN FARMER'S · Elliott | 118.2 – 183.1 | L |