ShitCo Summer
Brian Jones · Dynasty League · Mid Major Mike Division Division · 2026
5-2
2nd in Mid Major Mike Division · 873.8 PF
2026 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2026 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | HOU | 1,867 yds · 11 TD · 1 INT | 129.7 | 18.5 | |
| RB | RB | HOU | 271 rush · 14 rec · 2 TD | 62.5 | 8.9 | |
| RB | RB | TB | 558 rush · 18 rec · 5 TD | 109.6 | 15.7 | |
| WR | WR | CAR | 25 rec · 328 yds · 2 TD | 69.8 | 14 | |
| WR | WR | GB | 34 rec · 595 yds · 6 TD | 129.5 | 18.5 | |
| WR | WR | MIA | 26 rec · 289 yds · 0 TD | 56.7 | 9.5 | |
| TE | TE | LV | 34 rec · 455 yds · 3 TD | 112.5 | 22.5 | |
| FLEX | TE | DET | 28 rec · 334 yds · 3 TD | 93.4 | 15.6 | |
| SFLX | QB | TEN | 1,179 yds · 4 TD · 5 INT | 79.3 | 11.3 | |
| Bench | ||||||
| BN | QB | LV | 48 yds · 0 TD · 0 INT | 2.2 | 2.2 | |
| BN | RB | PHI | 57 rush · 5 rec · 1 TD | 8.3 | 8.3 | |
| BN | RB | MIA | 36 rush · 0 rec · 0 TD | 3.6 | 0.7 | |
| BN | RB | DET | 56 rush · 4 rec · 0 TD | 9 | 2.3 | |
| BN | RB | CAR | 7 rush · 2 rec · 0 TD | 4.4 | 2.2 | |
| BN | RB | ARI | 245 rush · 11 rec · 2 TD | 51.1 | 10.2 | |
| BN | RB | ATL | 211 rush · 5 rec · 4 TD | 53.1 | 8.9 | |
| BN | WR | LV | 5 rec · 48 yds · 1 TD | 15.8 | 7.9 | |
| BN | WR | CIN | 13 rec · 141 yds · 0 TD | 28.1 | 7 | |
| BN | WR | MIA | 8 rec · 117 yds · 0 TD | 22.3 | 5.6 | |
| BN | WR | KC | 3 rec · 45 yds · 0 TD | 7.5 | 3.8 | |
| BN | WR | WAS | 15 rec · 230 yds · 1 TD | 46 | 9.2 | |
| BN | TE | HOU | 1 rec · 16 yds · 0 TD | 3.1 | 3.1 | |
| BN | TE | PHI | 0 rec · 0 yds · 0 TD | — | — | |
| BN | TE | TB | 19 rec · 186 yds · 0 TD | 47.1 | 7.9 | |
| BN | DB | JAX | — | 19.9 | 6.6 | |
2026 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Wisconsin Weezy · Justin | 150.8 – 126.2 | W | |
| 2 | The Epitome of Brutality · Boyle | 124.7 – 81.0 | W | |
| 3 | Tuten that thang up · Jamie | 130.8 – 143.9 | L | |
| 4 | Bock Bock Bitch · Weaver | 122.0 – 85.8 | W | |
| 5 | Shadynasty · Tareq | 156.9 – 139.8 | W | |
| 6 | Evan Sinn · Evan | 93.6 – 91.1 | W | |
| 7 | bcunnion · Ben | 95.1 – 108.6 | L |