DELAWARE CHICKEN FARMER'S
Elliott Simmonds · Dynasty League · Mid Major Mike Division Division · 2026
7-0
1st in Mid Major Mike Division · 1138.7 PF
2026 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2026 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | CAR | 1,712 yds · 12 TD · 4 INT | 119.9 | 20 | |
| RB | RB | LV | 328 rush · 34 rec · 4 TD | 122 | 17.4 | |
| RB | RB | DAL | 472 rush · 19 rec · 9 TD | 130.5 | 18.6 | |
| WR | WR | SEA | 58 rec · 867 yds · 8 TD | 196.2 | 28 | |
| WR | WR | BUF | 19 rec · 283 yds · 3 TD | 65.3 | 10.9 | |
| WR | WR | WAS | 24 rec · 214 yds · 4 TD | 69.4 | 13.9 | |
| TE | TE | ARI | 59 rec · 472 yds · 4 TD | 159.7 | 22.8 | |
| FLEX | RB | MIA | 339 rush · 6 rec · 4 TD | 65.3 | 13.1 | |
| SFLX | QB | NE | 1,784 yds · 13 TD · 8 INT · 211 rush | 146.5 | 20.9 | |
| Bench | ||||||
| BN | QB | JAX | 0 yds · 0 TD · 0 INT | — | — | |
| BN | QB | CLE | 0 yds · 0 TD · 0 INT | — | — | |
| BN | QB | MIN | 812 yds · 3 TD · 2 INT | 55.7 | 11.1 | |
| BN | RB | CHI | 86 rush · 8 rec · 1 TD | 28.1 | 7 | |
| BN | RB | CAR | 30 rush · 2 rec · 0 TD | 9.3 | 4.7 | |
| BN | RB | CLE | 43 rush · 11 rec · 0 TD | 17.1 | 4.3 | |
| BN | RB | MIN | 127 rush · 0 rec · 1 TD | 18.7 | 9.4 | |
| BN | RB | TEN | 66 rush · 15 rec · 0 TD | 27.1 | 4.5 | |
| BN | WR | NYG | 48 rec · 605 yds · 2 TD | 120.5 | 17.2 | |
| BN | WR | SF | 6 rec · 138 yds · 0 TD | 8.6 | 8.6 | |
| BN | WR | MIA | 5 rec · 36 yds · 1 TD | 14.6 | 4.9 | |
| BN | WR | PIT | 7 rec · 89 yds · 0 TD | 15.9 | 5.3 | |
| BN | WR | BAL | 18 rec · 266 yds · 1 TD | 50.6 | 10.1 | |
| BN | WR | NE | 14 rec · 261 yds · 3 TD | 58.1 | 11.6 | |
| BN | TE | TEN | 12 rec · 84 yds · 0 TD | 28.4 | 5.7 | |
| BN | TE | MIA | 18 rec · 213 yds · 0 TD | 50.3 | 10.1 | |
2026 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Bock Bock Bitch · Weaver | 161.7 – 106.1 | W | |
| 2 | Bannermen · Kevin | 151.4 – 93.6 | W | |
| 3 | hunterk4 · Hunter | 130.2 – 116.8 | W | |
| 4 | Long Hair Dont Care · Charlie | 164.5 – 132.2 | W | |
| 5 | jhamm89 · Joe | 178.0 – 125.4 | W | |
| 6 | Wisconsin Weezy · Justin | 169.7 – 116.2 | W | |
| 7 | The Epitome of Brutality · Boyle | 183.1 – 118.2 | W |