DELAWARE CHICKEN FARMER'S
Elliott Simmonds · Dynasty League · Mid Major Mike Division Division · 2025
7-7
4th in Mid Major Mike Division · 2179.7 PF
2025 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | NE | 4,394 yds · 31 TD · 8 INT · 450 rush | 344.2 | 21.5 | |
| RB | RB | LV | 975 rush · 55 rec · 10 TD | 232.7 | 14.5 | |
| RB | RB | DAL | 1,201 rush · 35 rec · 13 TD | 242.8 | 15.2 | |
| WR | WR | WAS | 85 rec · 1,013 yds · 4 TD | 203 | 12.7 | |
| WR | WR | SEA | 119 rec · 1,793 yds · 10 TD | 345.5 | 21.6 | |
| WR | WR | PIT | 80 rec · 784 yds · 7 TD | 199.3 | 12.5 | |
| TE | TE | ARI | 126 rec · 1,239 yds · 11 TD | 361.9 | 22.6 | |
| FLEX | RB | FA | 611 rush · 18 rec · 9 TD | 138.9 | 8.7 | |
| SFLX | QB | CLE | 1,400 yds · 7 TD · 10 INT · 169 rush | 89.9 | 12.8 | |
| K | K | BAL | 30/34 FG · 44 XP | 119 | 7.9 | |
| DEF | DEF | JAX | 32 sacks · 22 INT · 55 TD | 89 | 7.4 | |
| Bench | ||||||
| BN | QB | JAX | 622 yds · 3 TD · 3 INT | 26.8 | 8.9 | |
| BN | QB | MIN | 962 yds · 6 TD · 3 INT · 173 rush | 80.8 | 16.2 | |
| BN | QB | GB | 779 yds · 5 TD · 5 INT | 52 | 13 | |
| BN | QB | CAR | 3,011 yds · 23 TD · 11 INT · 216 rush | 211.5 | 14.1 | |
| BN | RB | NYJ | 236 rush · 21 rec · 1 TD | 71.2 | 5.1 | |
| BN | RB | CAR | 0 rush · 0 rec · 0 TD | — | — | |
| BN | RB | MIA | 199 rush · 7 rec · 4 TD | 52 | 3.7 | |
| BN | RB | MIN | 758 rush · 14 rec · 6 TD | 119.5 | 8 | |
| BN | RB | TEN | 283 rush · 45 rec · 2 TD | 102 | 8.5 | |
| BN | WR | NYG | 18 rec · 271 yds · 2 TD | 57.1 | 14.3 | |
| BN | WR | BUF | 38 rec · 404 yds · 4 TD | 93.5 | 8.5 | |
| BN | WR | BAL | 19 rec · 224 yds · 2 TD | 55.4 | 5.5 | |
| BN | WR | NE | 55 rec · 724 yds · 6 TD | 165.4 | 11 | |
| BN | TE | TEN | 44 rec · 357 yds · 2 TD | 113.7 | 7.1 | |
| BN | DEF | GB | 36 sacks · 7 INT · 44 TD | 80 | 5.3 | |
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Wisconsin Weezy · Justin | 165.8 – 131.4 | W | |
| 2 | Long Hair Dont Care · Charlie | 177.1 – 124.5 | W | |
| 3 | hunterk4 · Hunter | 130.8 – 167.3 | L | |
| 4 | bcunnion · Ben | 153.8 – 161.0 | L | |
| 5 | The Epitome of Brutality · Boyle | 173.1 – 138.3 | W | |
| 6 | jhamm89 · Joe | 153.0 – 113.5 | W | |
| 7 | Bannermen · Kevin | 172.9 – 163.9 | W | |
| 8 | ShitCo Summer · Jones | 132.3 – 135.3 | L | |
| 9 | smg07f · Sean | 149.0 – 188.3 | L | |
| 10 | Evan Sinn · Evan | 134.6 – 159.5 | L | |
| 11 | jamiesinn · Jamie | 182.1 – 122.5 | W | |
| 12 | Bock Bock Bitch · Weaver | 188.3 – 127.9 | W | |
| 13 | Shadynasty · Tareq | 125.5 – 148.4 | L | |
| 14 | Wisconsin Weezy · Justin | 141.5 – 197.4 | L | |
| 15 | ShitCo Summer · Jones | 121.7 – 114.8 | W | Consolation · Consolation Rd 1 |
| 16 | Long Hair Dont Care · Charlie | 149.5 – 125.7 | W | Consolation · Consolation Rd 2 |
| 17 | Shadynasty · Tareq | 156.9 – 139.4 | W | Consolation · 7th Place Game |