Evan Sinn
Evan Sinn · Dynasty League · Mid Major Mike Division Division · 2025
8-6
2nd in Mid Major Mike Division · 1920.1 PF
2025 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | ARI | 3,366 yds · 23 TD · 8 INT · 168 rush | 197.1 | 17.9 | |
| RB | RB | MIA | 1,350 rush · 67 rec · 12 TD | 322.8 | 20.2 | |
| RB | RB | HOU | 716 rush · 24 rec · 8 TD | 160.4 | 10 | |
| WR | WR | LAC | 66 rec · 789 yds · 6 TD | 180.9 | 11.3 | |
| WR | WR | MIN | 55 rec · 643 yds · 9 TD | 165.8 | 11.8 | |
| WR | WR | SF | 72 rec · 727 yds · 5 TD | 184.1 | 12.3 | |
| TE | TE | HOU | 82 rec · 777 yds · 3 TD | 205.4 | 12.8 | |
| FLEX | WR | DEN | 64 rec · 910 yds · 6 TD | 194.1 | 12.1 | |
| SFLX | QB | SF | 2,167 yds · 20 TD · 10 INT | 181.2 | 22.7 | |
| K | K | JAX | 30/34 FG · 50 XP | 129 | 9.2 | |
| DEF | DEF | KC | 35 sacks · 10 INT · 38 TD | 87 | 5.4 | |
| Bench | ||||||
| BN | QB | ATL | 2,660 yds · 20 TD · 15 INT | 175.7 | 12.6 | |
| BN | QB | BAL | 0 yds · 0 TD · 0 INT | — | — | |
| BN | RB | NO | 198 rush · 12 rec · 1 TD | 32.5 | 8.1 | |
| BN | RB | CLE | 175 rush · 33 rec · 2 TD | 81.2 | 5.8 | |
| BN | RB | GB | 69 rush · 1 rec · 0 TD | 8.8 | 0.9 | |
| BN | RB | JAX | 94 rush · 10 rec · 0 TD | 24.7 | 1.8 | |
| BN | RB | DEN | 772 rush · 11 rec · 4 TD | 115.9 | 11.6 | |
| BN | RB | LAC | 341 rush · 9 rec · 1 TD | 55.2 | 5 | |
| BN | WR | FA | 0 rec · 0 yds · 0 TD | — | — | |
| BN | WR | DAL | 75 rec · 1,077 yds · 3 TD | 199.5 | 16.6 | |
| BN | WR | MIN | 42 rec · 610 yds · 3 TD | 133.3 | 11.1 | |
| BN | TE | NYJ | 44 rec · 369 yds · 1 TD | 110.9 | 8.5 | |
| BN | TE | WAS | 56 rec · 560 yds · 2 TD | 148.8 | 9.9 | |
| BN | DEF | MIN | 49 sacks · 8 INT · 35 TD | 141 | 9.4 | |
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Shadynasty · Tareq | 127.2 – 120.1 | W | |
| 2 | Wisconsin Weezy · Justin | 165.1 – 126.2 | W | |
| 3 | Long Hair Dont Care · Charlie | 155.6 – 149.6 | W | |
| 4 | hunterk4 · Hunter | 110.0 – 144.0 | L | |
| 5 | bcunnion · Ben | 175.1 – 143.4 | W | |
| 6 | The Epitome of Brutality · Boyle | 101.3 – 155.7 | L | |
| 7 | jhamm89 · Joe | 125.8 – 147.1 | L | |
| 8 | Bannermen · Kevin | 158.4 – 148.1 | W | |
| 9 | ShitCo Summer · Jones | 140.3 – 120.6 | W | |
| 10 | DELAWARE CHICKEN FARMER'S · Elliott | 159.5 – 134.6 | W | |
| 11 | smg07f · Sean | 128.8 – 136.3 | L | |
| 12 | jamiesinn · Jamie | 88.1 – 153.6 | L | |
| 13 | Bock Bock Bitch · Weaver | 157.1 – 110.8 | W | |
| 14 | Shadynasty · Tareq | 127.7 – 167.2 | L | |
| 15 | bcunnion · Ben | 154.9 – 161.4 | L | Playoffs · Quarterfinal |
| 16 | jhamm89 · Joe | 145.0 – 89.7 | W | Playoffs · 5th Place Game |