Evan Sinn
Evan Sinn · Dynasty League · Mid Major Mike Division Division · 2026
1-6
6th in Mid Major Mike Division · 787.0 PF
2026 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2026 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | SF | 1,748 yds · 15 TD · 4 INT · 161 rush | 150 | 21.4 | |
| RB | RB | DEN | 293 rush · 8 rec · 3 TD | 58 | 8.3 | |
| RB | RB | CLE | 45 rush · 3 rec · 0 TD | 10.7 | 10.7 | |
| WR | WR | DAL | 53 rec · 651 yds · 6 TD | 155.5 | 22.2 | |
| WR | WR | MIN | 13 rec · 183 yds · 1 TD | 37.5 | 9.4 | |
| WR | WR | DEN | 26 rec · 276 yds · 1 TD | 63.9 | 9.1 | |
| TE | TE | WAS | 15 rec · 150 yds · 0 TD | 37.5 | 9.4 | |
| FLEX | TE | HOU | 33 rec · 322 yds · 0 TD | 81.7 | 11.7 | |
| SFLX | QB | ARI | 1,600 yds · 10 TD · 6 INT | 113.7 | 16.2 | |
| Bench | ||||||
| BN | QB | LAR | 0 yds · 0 TD · 0 INT | — | — | |
| BN | QB | MIN | 276 yds · 3 TD · 0 INT | 6.3 | 6.3 | |
| BN | QB | ATL | 34 yds · 0 TD · 1 INT | 0.4 | 0.4 | |
| BN | QB | BAL | 0 yds · 0 TD · 0 INT | — | — | |
| BN | RB | GB | 104 rush · 1 rec · 0 TD | 10.4 | 2.1 | |
| BN | RB | JAX | 1 rush · 2 rec · 0 TD | 3 | 1.5 | |
| BN | RB | MIA | 41 rush · 0 rec · 0 TD | 4.1 | 1.4 | |
| BN | RB | HOU | 138 rush · 7 rec · 3 TD | 45.5 | 9.1 | |
| BN | RB | MIA | 127 rush · 7 rec · 0 TD | 24.6 | 8.2 | |
| BN | RB | LAC | 139 rush · 12 rec · 1 TD | 37.1 | 6.2 | |
| BN | WR | LAC | 13 rec · 200 yds · 1 TD | 39 | 9.8 | |
| BN | WR | SF | 16 rec · 206 yds · 3 TD | 60.4 | 12.1 | |
| BN | WR | MIN | 4 rec · 43 yds · 0 TD | 8.3 | 2.8 | |
| BN | TE | NYJ | 14 rec · 117 yds · 2 TD | 46.7 | 11.7 | |
| BN | TE | LAR | 0 rec · 0 yds · 0 TD | — | — | |
2026 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Long Hair Dont Care · Charlie | 123.4 – 165.8 | L | |
| 2 | jhamm89 · Joe | 153.6 – 102.0 | W | |
| 3 | Wisconsin Weezy · Justin | 125.5 – 170.0 | L | |
| 4 | The Epitome of Brutality · Boyle | 126.4 – 128.1 | L | |
| 5 | Tuten that thang up · Jamie | 68.1 – 177.3 | L | |
| 6 | ShitCo Summer · Jones | 91.1 – 93.6 | L | |
| 7 | Shadynasty · Tareq | 99.0 – 139.1 | L |