smg07f
Sean Gibbins · Dynasty League · Mid Major Mike Division Division · 2025
10-4
1st in Mid Major Mike Division · 2008.7 PF
2025 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | LAC | 3,727 yds · 26 TD · 13 INT · 498 rush | 299.9 | 18.7 | |
| RB | RB | LAR | 1,252 rush · 36 rec · 13 TD | 252.2 | 15.8 | |
| RB | RB | SF | 1,202 rush · 102 rec · 17 TD | 404.9 | 25.3 | |
| WR | WR | DET | 65 rec · 1,117 yds · 7 TD | 206.5 | 14.8 | |
| WR | WR | TB | 63 rec · 938 yds · 6 TD | 193.9 | 12.1 | |
| WR | WR | JAX | 75 rec · 835 yds · 3 TD | 166.4 | 11.1 | |
| TE | TE | LAR | 43 rec · 408 yds · 8 TD | 68.8 | 13.8 | |
| FLEX | RB | TEN | 1,082 rush · 33 rec · 5 TD | 176.3 | 11 | |
| SFLX | QB | LV | 1,721 yds · 10 TD · 5 INT | 98.3 | 10.9 | |
| K | K | NE | 27/32 FG · 53 XP | 5 | 5 | |
| DEF | DEF | DET | 49 sacks · 13 INT · 57 TD | 103 | 8.6 | |
| Bench | ||||||
| BN | QB | FA | 42 yds · 0 TD · 1 INT | -0.7 | -0.7 | |
| BN | QB | ATL | 1,982 yds · 9 TD · 3 INT | 123.3 | 13.7 | |
| BN | QB | PIT | 310 yds · 2 TD · 2 INT | 17 | 4.3 | |
| BN | QB | LAC | 226 yds · 0 TD · 1 INT | — | — | |
| BN | RB | CLE | 187 rush · 4 rec · 1 TD | 16.2 | 3.2 | |
| BN | RB | NO | 471 rush · 33 rec · 1 TD | 100.7 | 9.2 | |
| BN | RB | BUF | 200 rush · 24 rec · 5 TD | 80.7 | 5.4 | |
| BN | WR | HOU | 41 rec · 525 yds · 6 TD | 119.2 | 7.9 | |
| BN | WR | LAR | 60 rec · 789 yds · 14 TD | 222.9 | 15.9 | |
| BN | WR | CLE | 50 rec · 602 yds · 2 TD | 116.5 | 7.8 | |
| BN | TE | CAR | 29 rec · 190 yds · 1 TD | 68.5 | 6.9 | |
| BN | TE | LAC | 33 rec · 293 yds · 4 TD | 102.8 | 9.3 | |
| BN | K | MIN | 33/35 FG · 31 XP | 128 | 9.1 | |
| BN | DEF | BAL | 30 sacks · 11 INT · 48 TD | 106 | 7.1 | |
| BN | DEF | PHI | 42 sacks · 12 INT · 46 TD | 142 | 8.9 | |
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | The Epitome of Brutality · Boyle | 151.2 – 86.7 | W | |
| 2 | Bock Bock Bitch · Weaver | 155.1 – 124.4 | W | |
| 3 | jhamm89 · Joe | 131.1 – 150.5 | L | |
| 4 | Shadynasty · Tareq | 155.7 – 190.1 | L | |
| 5 | Bannermen · Kevin | 142.4 – 122.6 | W | |
| 6 | Wisconsin Weezy · Justin | 114.4 – 135.2 | L | |
| 7 | ShitCo Summer · Jones | 168.8 – 153.8 | W | |
| 8 | Long Hair Dont Care · Charlie | 90.4 – 154.8 | L | |
| 9 | DELAWARE CHICKEN FARMER'S · Elliott | 188.3 – 149.0 | W | |
| 10 | hunterk4 · Hunter | 169.3 – 128.7 | W | |
| 11 | Evan Sinn · Evan | 136.3 – 128.8 | W | |
| 12 | bcunnion · Ben | 123.4 – 101.9 | W | |
| 13 | jamiesinn · Jamie | 165.6 – 117.7 | W | |
| 14 | The Epitome of Brutality · Boyle | 116.5 – 105.4 | W | |
| 16 | Bock Bock Bitch · Weaver | 149.8 – 125.8 | W | Playoffs · Semifinal |
| 17 | Wisconsin Weezy · Justin | 125.8 – 152.6 | L | Playoffs · Championship |