smg07f
Sean Gibbins · Dynasty League · Mid Major Mike Division Division · 2026
4-3
4th in Mid Major Mike Division · 937.3 PF
2026 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2026 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | LV | 1,877 yds · 16 TD · 5 INT | 136.5 | 19.5 | |
| RB | RB | TEN | 478 rush · 11 rec · 4 TD | 87.8 | 12.5 | |
| RB | RB | LAR | 492 rush · 32 rec · 6 TD | 137.1 | 19.6 | |
| WR | WR | TB | 9 rec · 178 yds · 1 TD | 12.7 | 12.7 | |
| WR | WR | DET | 23 rec · 367 yds · 4 TD | 83.7 | 14 | |
| WR | WR | ATL | 12 rec · 242 yds · 2 TD | 1.6 | 1.6 | |
| TE | TE | CIN | 13 rec · 165 yds · 5 TD | 66 | 13.2 | |
| FLEX | RB | SF | 389 rush · 34 rec · 8 TD | 144 | 20.6 | |
| SFLX | QB | ATL | 1,157 yds · 9 TD · 1 INT | 85.7 | 17.1 | |
| Bench | ||||||
| BN | QB | NYJ | 0 yds · 0 TD · 0 INT | — | — | |
| BN | QB | TB | 501 yds · 3 TD · 5 INT | 40 | 8 | |
| BN | QB | PIT | 0 yds · 0 TD · 0 INT | 0.1 | 0 | |
| BN | QB | LAC | 1,141 yds · 5 TD · 8 INT · 168 rush | 70.4 | 11.7 | |
| BN | RB | SF | 233 rush · 3 rec · 1 TD | 30.7 | 4.4 | |
| BN | RB | NO | 125 rush · 22 rec · 3 TD | 65.8 | 11 | |
| BN | RB | BUF | 6 rush · 12 rec · 0 TD | 28.1 | 7 | |
| BN | WR | HOU | 0 rec · 0 yds · 0 TD | — | — | |
| BN | WR | TB | 28 rec · 240 yds · 2 TD | 71.1 | 11.9 | |
| BN | WR | CHI | 5 rec · 37 yds · 0 TD | 9.8 | 3.3 | |
| BN | WR | LAR | 30 rec · 480 yds · 4 TD | 102 | 17 | |
| BN | WR | JAX | 20 rec · 285 yds · 2 TD | 60.7 | 10.1 | |
| BN | WR | WAS | 9 rec · 152 yds · 2 TD | — | — | |
| BN | TE | LAR | 14 rec · 103 yds · 1 TD | 32.8 | 8.2 | |
| BN | TE | CAR | 16 rec · 136 yds · 2 TD | 2.3 | 2.3 | |
| BN | TE | PIT | 16 rec · 160 yds · 3 TD | 26.6 | 8.9 | |
2026 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Bannermen · Kevin | 91.4 – 157.4 | L | |
| 2 | hunterk4 · Hunter | 130.7 – 116.2 | W | |
| 3 | Long Hair Dont Care · Charlie | 133.8 – 136.0 | L | |
| 4 | jhamm89 · Joe | 151.9 – 127.2 | W | |
| 5 | Wisconsin Weezy · Justin | 130.5 – 129.9 | W | |
| 6 | The Epitome of Brutality · Boyle | 133.2 – 163.9 | L | |
| 7 | Tuten that thang up · Jamie | 165.9 – 87.6 | W |