Shadynasty
Tareq Hafza · Dynasty League · Cajun Willie Division Division · 2026
5-2
2nd in Cajun Willie Division · 880.7 PF
2026 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2026 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | DEN | 1,271 yds · 7 TD · 3 INT | 98.8 | 14.1 | |
| RB | RB | ATL | 704 rush · 25 rec · 5 TD | 145.7 | 20.8 | |
| RB | RB | NE | 285 rush · 20 rec · 3 TD | 86.9 | 12.4 | |
| WR | WR | PIT | 27 rec · 254 yds · 1 TD | 58.8 | 9.8 | |
| WR | WR | LAR | 45 rec · 485 yds · 2 TD | 113.6 | 22.7 | |
| WR | WR | GB | 36 rec · 540 yds · 3 TD | 110.6 | 15.8 | |
| TE | TE | MIN | 27 rec · 237 yds · 2 TD | 76.2 | 12.7 | |
| FLEX | RB | PHI | 244 rush · 6 rec · 1 TD | 38.1 | 7.6 | |
| SFLX | QB | LAR | 1,989 yds · 14 TD · 7 INT | 130.4 | 18.6 | |
| Bench | ||||||
| BN | QB | SEA | 0 yds · 0 TD · 0 INT | — | — | |
| BN | QB | PHI | 426 yds · 2 TD · 1 INT | 24.1 | 12.1 | |
| BN | RB | NO | 0 rush · 0 rec · 0 TD | — | — | |
| BN | RB | GB | 142 rush · 12 rec · 3 TD | 49.2 | 7 | |
| BN | WR | DEN | 9 rec · 133 yds · 1 TD | 31.9 | 8 | |
| BN | WR | LAR | 9 rec · 142 yds · 1 TD | 29.2 | 5.8 | |
| BN | WR | CLE | 30 rec · 315 yds · 0 TD | 62.9 | 9 | |
| BN | WR | IND | 29 rec · 258 yds · 1 TD | 60.8 | 10.1 | |
| BN | WR | SEA | 18 rec · 199 yds · 1 TD | 43.9 | 6.3 | |
| BN | WR | FA | 0 rec · 0 yds · 0 TD | — | — | |
| BN | WR | BUF | 4 rec · 117 yds · 2 TD | 17.3 | 5.8 | |
| BN | TE | NO | 4 rec · 20 yds · 0 TD | 9 | 3 | |
| BN | TE | NO | 11 rec · 84 yds · 3 TD | 42.9 | 10.7 | |
| BN | TE | NO | 26 rec · 255 yds · 3 TD | 80.5 | 13.4 | |
2026 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | jhamm89 · Joe | 117.9 – 107.7 | W | |
| 2 | Wisconsin Weezy · Justin | 93.6 – 117.2 | L | |
| 3 | The Epitome of Brutality · Boyle | 164.9 – 144.8 | W | |
| 4 | Tuten that thang up · Jamie | 129.9 – 113.1 | W | |
| 5 | ShitCo Summer · Jones | 139.8 – 156.9 | L | |
| 6 | Bock Bock Bitch · Weaver | 95.4 – 72.5 | W | |
| 7 | Evan Sinn · Evan | 139.1 – 99.0 | W |