jhamm89
Joe Hamm · Dynasty League · Mid Major Mike Division Division · 2025
8-6
3rd in Mid Major Mike Division · 1769.7 PF
2025 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | BAL | 2,549 yds · 21 TD · 7 INT · 349 rush | 200.4 | 16.7 | |
| RB | RB | CLE | 827 rush · 26 rec · 7 TD | 169.8 | 12.1 | |
| RB | RB | CIN | 1,019 rush · 69 rec · 11 TD | 263.6 | 16.5 | |
| WR | WR | LV | 57 rec · 696 yds · 5 TD | 156.3 | 10.4 | |
| WR | WR | BUF | 72 rec · 719 yds · 4 TD | 166.4 | 10.4 | |
| WR | WR | CIN | 33 rec · 435 yds · 2 TD | 60.6 | 7.6 | |
| TE | TE | BAL | 48 rec · 422 yds · 5 TD | 150.6 | 9.4 | |
| FLEX | RB | FA | 206 rush · 17 rec · 2 TD | 60 | 6.7 | |
| SFLX | QB | WAS | 1,695 yds · 10 TD · 7 INT · 297 rush | 132.5 | 13.3 | |
| K | K | DAL | 36/42 FG · 47 XP | 176.6 | 11 | |
| DEF | DEF | BUF | 36 sacks · 13 INT · 62 TD | 118 | 7.4 | |
| Bench | ||||||
| BN | QB | WAS | 1,262 yds · 8 TD · 3 INT · 278 rush | 117.3 | 16.8 | |
| BN | RB | JAX | 500 rush · 3 rec · 6 TD | 72.8 | 7.3 | |
| BN | RB | LAR | 746 rush · 8 rec · 6 TD | 114.3 | 7.1 | |
| BN | RB | CIN | 382 rush · 17 rec · 3 TD | 69.7 | 5.4 | |
| BN | RB | DET | 462 rush · 19 rec · 2 TD | 87.3 | 6.7 | |
| BN | RB | SEA | 730 rush · 20 rec · 12 TD | 162.7 | 10.8 | |
| BN | WR | WAS | 11 rec · 203 yds · 3 TD | 51.3 | 8.6 | |
| BN | WR | KC | 2 rec · 4 yds · 0 TD | — | — | |
| BN | WR | FA | 21 rec · 265 yds · 1 TD | 53.5 | 13.4 | |
| BN | WR | PHI | 49 rec · 587 yds · 5 TD | 128.3 | 9.2 | |
| BN | WR | NE | 31 rec · 447 yds · 3 TD | 90.9 | 6.1 | |
| BN | WR | LAC | 51 rec · 735 yds · 8 TD | 171.2 | 14.3 | |
| BN | TE | LV | 35 rec · 328 yds · 1 TD | 82.1 | 8.2 | |
| BN | TE | GB | 32 rec · 489 yds · 6 TD | 133.2 | 16.7 | |
| BN | DEF | ATL | 57 sacks · 16 INT · 37 TD | 83 | 6.9 | |
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | bcunnion · Ben | 133.4 – 130.8 | W | |
| 2 | The Epitome of Brutality · Boyle | 146.9 – 116.0 | W | |
| 3 | smg07f · Sean | 150.5 – 131.1 | W | |
| 4 | Bannermen · Kevin | 142.8 – 123.6 | W | |
| 5 | ShitCo Summer · Jones | 111.5 – 109.7 | W | |
| 6 | DELAWARE CHICKEN FARMER'S · Elliott | 113.5 – 153.0 | L | |
| 7 | Evan Sinn · Evan | 147.1 – 125.8 | W | |
| 8 | jamiesinn · Jamie | 139.8 – 125.2 | W | |
| 9 | Bock Bock Bitch · Weaver | 131.6 – 132.5 | L | |
| 10 | Shadynasty · Tareq | 114.0 – 141.8 | L | |
| 11 | Wisconsin Weezy · Justin | 100.0 – 110.0 | L | |
| 12 | Long Hair Dont Care · Charlie | 98.8 – 168.5 | L | |
| 13 | hunterk4 · Hunter | 118.4 – 84.8 | W | |
| 14 | bcunnion · Ben | 121.3 – 152.8 | L | |
| 15 | Bock Bock Bitch · Weaver | 97.1 – 116.7 | L | Playoffs · Quarterfinal |
| 16 | Evan Sinn · Evan | 89.7 – 145.0 | L | Playoffs · 5th Place Game |