Wisconsin Weezy
Justin Waitt · Dynasty League · Cajun Willie Division Division · 2026
3-4
4th in Cajun Willie Division · 925.3 PF
2026 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2026 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | GB | 1,958 yds · 13 TD · 5 INT | 132.3 | 18.9 | |
| RB | RB | DET | 620 rush · 32 rec · 9 TD | 171 | 28.5 | |
| RB | RB | BUF | 627 rush · 10 rec · 6 TD | 113.6 | 18.9 | |
| WR | WR | NE | 9 rec · 101 yds · 0 TD | 19.1 | 6.4 | |
| WR | WR | ARI | 37 rec · 375 yds · 1 TD | 81.9 | 11.7 | |
| WR | WR | PIT | 32 rec · 374 yds · 1 TD | 76.5 | 10.9 | |
| TE | TE | CHI | 26 rec · 244 yds · 2 TD | 75.4 | 12.6 | |
| FLEX | RB | WAS | 145 rush · 14 rec · 2 TD | 48.8 | 9.8 | |
| SFLX | QB | SEA | 1,290 yds · 8 TD · 8 INT | 82.8 | 13.8 | |
| Bench | ||||||
| BN | QB | PHI | 0 yds · 0 TD · 0 INT | — | — | |
| BN | QB | CIN | 0 yds · 0 TD · 0 INT | — | — | |
| BN | QB | MIA | 1,057 yds · 4 TD · 4 INT · 223 rush | 90.6 | 15.1 | |
| BN | RB | CLE | 72 rush · 4 rec · 1 TD | 9.5 | 9.5 | |
| BN | RB | NE | 151 rush · 2 rec · 0 TD | 1.3 | 1.3 | |
| BN | RB | IND | 134 rush · 4 rec · 0 TD | 18.6 | 3.1 | |
| BN | RB | ARI | 160 rush · 5 rec · 0 TD | 9.3 | 9.3 | |
| BN | WR | GB | 4 rec · 24 yds · 0 TD | 6.4 | 3.2 | |
| BN | WR | DEN | 5 rec · 66 yds · 0 TD | 12.1 | 2.4 | |
| BN | WR | JAX | 9 rec · 105 yds · 1 TD | 25.5 | 6.4 | |
| BN | WR | SF | 0 rec · 0 yds · 0 TD | — | — | |
| BN | WR | PHI | 9 rec · 156 yds · 4 TD | 4.6 | 2.3 | |
| BN | WR | NO | 49 rec · 636 yds · 2 TD | 124.6 | 17.8 | |
| BN | WR | IND | 26 rec · 307 yds · 0 TD | 57.4 | 8.2 | |
| BN | TE | LAC | 12 rec · 103 yds · 1 TD | 34.5 | 8.6 | |
| BN | TE | CHI | 10 rec · 87 yds · 1 TD | 29.7 | 5.9 | |
2026 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | ShitCo Summer · Jones | 126.2 – 150.8 | L | |
| 2 | Shadynasty · Tareq | 117.2 – 93.6 | W | |
| 3 | Evan Sinn · Evan | 170.0 – 125.5 | W | |
| 4 | bcunnion · Ben | 134.3 – 144.8 | L | |
| 5 | smg07f · Sean | 129.9 – 130.5 | L | |
| 6 | DELAWARE CHICKEN FARMER'S · Elliott | 116.2 – 169.7 | L | |
| 7 | Bannermen · Kevin | 131.6 – 89.9 | W |