Bock Bock Bitch
Ryan Weaver · Dynasty League · Cajun Willie Division Division · 2026
1-6
7th in Cajun Willie Division · 664.2 PF
2026 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2026 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | TB | 679 yds · 3 TD · 2 INT | 43.8 | 10.9 | |
| RB | RB | DEN | 93 rush · 5 rec · 1 TD | 23.7 | 11.9 | |
| RB | RB | PIT | 118 rush · 13 rec · 0 TD | 33 | 8.3 | |
| WR | WR | CAR | 36 rec · 511 yds · 2 TD | 97.1 | 16.2 | |
| WR | WR | DAL | 37 rec · 485 yds · 2 TD | 97.5 | 13.9 | |
| WR | WR | NYJ | 37 rec · 444 yds · 3 TD | 99.4 | 14.2 | |
| TE | TE | BUF | 23 rec · 315 yds · 1 TD | 72 | 12 | |
| FLEX | WR | MIN | 23 rec · 302 yds · 3 TD | 72.1 | 14.4 | |
| SFLX | TE | NE | 26 rec · 296 yds · 2 TD | 80.6 | 11.5 | |
| Bench | ||||||
| BN | QB | NYG | 495 yds · 1 TD · 1 INT | 27.7 | 9.2 | |
| BN | QB | IND | 0 yds · 0 TD · 0 INT | — | — | |
| BN | RB | NYG | 55 rush · 5 rec · 3 TD | 31.9 | 5.3 | |
| BN | RB | NYG | 418 rush · 11 rec · 2 TD | 70.4 | 11.7 | |
| BN | RB | LV | 195 rush · 3 rec · 1 TD | 29.6 | 4.2 | |
| BN | RB | ARI | 0 rush · 0 rec · 0 TD | — | — | |
| BN | RB | BAL | 140 rush · 13 rec · 0 TD | 35.4 | 5.1 | |
| BN | RB | PHI | 96 rush · 7 rec · 2 TD | 26.8 | 13.4 | |
| BN | WR | CLE | 20 rec · 372 yds · 3 TD | 77.2 | 11 | |
| BN | WR | CIN | 2 rec · 9 yds · 0 TD | — | — | |
| BN | WR | NO | 4 rec · 62 yds · 0 TD | 10 | 2.5 | |
| BN | WR | CLE | 16 rec · 171 yds · 0 TD | 33.1 | 6.6 | |
| BN | WR | IND | 5 rec · 72 yds · 0 TD | 12.2 | 6.1 | |
| BN | WR | PHI | 19 rec · 284 yds · 1 TD | 53.4 | 8.9 | |
| BN | WR | HOU | 15 rec · 194 yds · 0 TD | 34.4 | 4.9 | |
| BN | TE | SEA | 1 rec · 17 yds · 0 TD | 3.2 | 3.2 | |
2026 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | DELAWARE CHICKEN FARMER'S · Elliott | 106.1 – 161.7 | L | |
| 2 | Tuten that thang up · Jamie | 107.5 – 161.4 | L | |
| 3 | Bannermen · Kevin | 92.3 – 109.6 | L | |
| 4 | ShitCo Summer · Jones | 85.8 – 122.0 | L | |
| 5 | hunterk4 · Hunter | 108.4 – 87.3 | W | |
| 6 | Shadynasty · Tareq | 72.5 – 95.4 | L | |
| 7 | Long Hair Dont Care · Charlie | 91.6 – 160.4 | L |