hunterk4
Hunter Koepsell · Dynasty League · Mid Major Mike Division Division · 2025
3-11
6th in Mid Major Mike Division · 1879.9 PF
2025 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | PHI | 3,224 yds · 25 TD · 6 INT · 421 rush | 305.1 | 19.1 | |
| RB | RB | PIT | 958 rush · 40 rec · 8 TD | 202.2 | 13.5 | |
| RB | RB | CHI | 1,087 rush · 34 rec · 10 TD | 222.8 | 14.9 | |
| WR | WR | PHI | 77 rec · 1,008 yds · 4 TD | 193.6 | 12.1 | |
| WR | WR | NYJ | 33 rec · 453 yds · 2 TD | 87.9 | 7.3 | |
| WR | WR | SEA | 59 rec · 687 yds · 2 TD | 155.4 | 9.1 | |
| TE | TE | DAL | 82 rec · 600 yds · 8 TD | 227.1 | 15.1 | |
| FLEX | RB | GB | 929 rush · 36 rec · 14 TD | 237.1 | 15.8 | |
| SFLX | QB | PIT | 3,322 yds · 24 TD · 7 INT | 216.3 | 14.4 | |
| K | K | NO | 22/27 FG · 21 XP | 77 | 6.4 | |
| DEF | DEF | CHI | 35 sacks · 23 INT · 49 TD | 81 | 7.4 | |
| Bench | ||||||
| BN | QB | NYG | 567 yds · 2 TD · 2 INT | 45.3 | 22.6 | |
| BN | QB | KC | 1,259 yds · 7 TD · 1 INT · 383 rush | 143.7 | 16 | |
| BN | RB | DAL | 312 rush · 13 rec · 1 TD | 41.5 | 5.2 | |
| BN | RB | FA | 104 rush · 12 rec · 0 TD | 29.4 | 2.4 | |
| BN | RB | FA | 43 rush · 5 rec · 0 TD | 13.1 | 6.6 | |
| BN | RB | FA | 506 rush · 13 rec · 3 TD | 88.3 | 5.9 | |
| BN | WR | CHI | 44 rec · 661 yds · 6 TD | 146.1 | 13.3 | |
| BN | WR | TEN | 41 rec · 515 yds · 4 TD | 108.5 | 7.2 | |
| BN | WR | DET | 16 rec · 239 yds · 6 TD | 73.1 | 9.1 | |
| BN | WR | FA | 24 rec · 279 yds · 0 TD | 51.9 | 4.7 | |
| BN | WR | SF | 22 rec · 276 yds · 1 TD | 52.8 | 4.8 | |
| BN | WR | DAL | 26 rec · 396 yds · 2 TD | 55 | 5 | |
| BN | TE | PIT | 41 rec · 486 yds · 4 TD | 124.5 | 8.9 | |
| BN | K | IND | 13/14 FG · 14 XP | 12 | 6 | |
| BN | K | LV | 17/23 FG · 26 XP | 19 | 6.3 | |
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | Bannermen · Kevin | 134.5 – 152.1 | L | |
| 2 | ShitCo Summer · Jones | 151.8 – 121.5 | W | |
| 3 | DELAWARE CHICKEN FARMER'S · Elliott | 167.3 – 130.8 | W | |
| 4 | Evan Sinn · Evan | 144.0 – 110.0 | W | |
| 5 | jamiesinn · Jamie | 138.6 – 177.8 | L | |
| 6 | Bock Bock Bitch · Weaver | 152.0 – 159.1 | L | |
| 7 | Shadynasty · Tareq | 178.3 – 183.7 | L | |
| 8 | Wisconsin Weezy · Justin | 138.3 – 194.3 | L | |
| 9 | Long Hair Dont Care · Charlie | 113.5 – 125.5 | L | |
| 10 | smg07f · Sean | 128.7 – 169.3 | L | |
| 11 | bcunnion · Ben | 89.0 – 129.0 | L | |
| 12 | The Epitome of Brutality · Boyle | 140.5 – 150.3 | L | |
| 13 | jhamm89 · Joe | 84.8 – 118.4 | L | |
| 14 | Bannermen · Kevin | 118.6 – 140.1 | L | |
| 15 | Shadynasty · Tareq | 152.6 – 186.4 | L | Consolation · Consolation Rd 1 |
| 16 | The Epitome of Brutality · Boyle | 125.8 – 116.1 | W | Consolation · Consolation Rd 2 |
| 17 | ShitCo Summer · Jones | 75.4 – 112.5 | L | Consolation · 11th Place Game |