Bannermen
Kevin Jones · Dynasty League · Cajun Willie Division Division · 2025
7-7
7th in Cajun Willie Division · 1852.3 PF
2025 Roster
end-of-season roster · lineup as of the final week| Slot | Player | Pos | NFL | 2025 Line | FPts | PPG |
|---|---|---|---|---|---|---|
| Starters | ||||||
| QB | QB | BUF | 3,668 yds · 25 TD · 10 INT · 579 rush | 374.6 | 23.4 | |
| RB | RB | DEN | 540 rush · 47 rec · 12 TD | 202.3 | 12.6 | |
| RB | RB | CHI | 783 rush · 18 rec · 5 TD | 140.8 | 8.8 | |
| WR | WR | BAL | 86 rec · 1,211 yds · 5 TD | 213.5 | 13.3 | |
| WR | WR | KC | 53 rec · 571 yds · 5 TD | 150.1 | 18.8 | |
| WR | WR | NYG | 32 rec · 443 yds · 1 TD | 77.3 | 5.5 | |
| TE | TE | PHI | 60 rec · 591 yds · 11 TD | 215.1 | 14.3 | |
| FLEX | TE | TB | 59 rec · 572 yds · 1 TD | 125.8 | 9.7 | |
| SFLX | QB | IND | 3,101 yds · 19 TD · 8 INT · 164 rush | 234.4 | 18 | |
| K | K | SEA | 41/48 FG · 48 XP | 105 | 11.7 | |
| Bench | ||||||
| BN | QB | CLE | 937 yds · 7 TD · 2 INT | 72.1 | 10.3 | |
| BN | QB | NYG | 2,272 yds · 15 TD · 5 INT · 487 rush | 226.2 | 17.4 | |
| BN | RB | SEA | 496 rush · 15 rec · 3 TD | 88.7 | 5.9 | |
| BN | RB | NE | 911 rush · 35 rec · 10 TD | 188.9 | 11.8 | |
| BN | RB | FA | 0 rush · 0 rec · 0 TD | — | — | |
| BN | RB | FA | 117 rush · 8 rec · 1 TD | 26.7 | 6.7 | |
| BN | RB | FA | 73 rush · 26 rec · 0 TD | 43.6 | 3.4 | |
| BN | RB | NO | 193 rush · 5 rec · 1 TD | 33.3 | 4.8 | |
| BN | WR | CAR | 35 rec · 363 yds · 3 TD | 84.1 | 6.5 | |
| BN | WR | LAC | 30 rec · 324 yds · 1 TD | 64.6 | 5 | |
| BN | WR | NE | 10 rec · 209 yds · 3 TD | 48.7 | 6.1 | |
| BN | WR | LAR | 6 rec · 192 yds · 1 TD | 28.3 | 7.1 | |
| BN | WR | HOU | 0 rec · 0 yds · 0 TD | — | — | |
| BN | TE | NYG | 45 rec · 528 yds · 5 TD | 150.3 | 10.7 | |
| BN | TE | LAR | 11 rec · 231 yds · 3 TD | 57.6 | 8.2 | |
| BN | DEF | TEN | 42 sacks · 6 INT · 28 TD | 39 | 6.5 | |
2025 Schedule & Results
regular season and playoffs · tap a result for the box score| Wk | Opponent | Score | Result | |
|---|---|---|---|---|
| 1 | hunterk4 · Hunter | 152.1 – 134.5 | W | |
| 2 | bcunnion · Ben | 92.2 – 112.1 | L | |
| 3 | The Epitome of Brutality · Boyle | 93.6 – 132.9 | L | |
| 4 | jhamm89 · Joe | 123.6 – 142.8 | L | |
| 5 | smg07f · Sean | 122.6 – 142.4 | L | |
| 6 | ShitCo Summer · Jones | 120.5 – 97.6 | W | |
| 7 | DELAWARE CHICKEN FARMER'S · Elliott | 163.9 – 172.9 | L | |
| 8 | Evan Sinn · Evan | 148.1 – 158.4 | L | |
| 9 | jamiesinn · Jamie | 159.7 – 129.7 | W | |
| 10 | Bock Bock Bitch · Weaver | 116.2 – 109.8 | W | |
| 11 | Shadynasty · Tareq | 141.6 – 127.5 | W | |
| 12 | Wisconsin Weezy · Justin | 136.2 – 203.1 | L | |
| 13 | Long Hair Dont Care · Charlie | 141.7 – 100.3 | W | |
| 14 | hunterk4 · Hunter | 140.1 – 118.6 | W | |
| 15 | Long Hair Dont Care · Charlie | 124.7 – 133.3 | L | Consolation · Consolation Rd 1 |
| 16 | ShitCo Summer · Jones | 87.1 – 92.8 | L | Consolation · Consolation Rd 2 |
| 17 | The Epitome of Brutality · Boyle | 98.6 – 158.2 | L | Consolation · Last Place Game |