Dynasty Standings
Nevin Place Memorial League · 2026 regular seasonMid Major Mike Division Division
| Team | W-L | All-Play | PF | PA | Luck | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 7-0 | 79-12 | 1,138.7 | 808.4 | W7 | ||
| 2 | 5-2 | 48-43 | 873.8 | 776.4 | L1 | ||
| 3 | 4-3 | 61-30 | 949.7 | 910.1 | L1 | ||
| 4 | 4-3 | 60-31 | 937.3 | 918.2 | W1 | ||
| 5 | 2-5 | 32-59 | 780.6 | 882.8 | W2 | ||
| 6 | 1-6 | 38-53 | 787.0 | 975.9 | L5 | ||
| 7 | 0-7 | 18-73 | 677.8 | 790.2 | L7 |
Cajun Willie Division Division
| Team | W-L | All-Play | PF | PA | Luck | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 6-1 | 65-26 | 973.7 | 797.2 | W3 | ||
| 2 | 5-2 | 50-41 | 880.7 | 811.2 | W2 | ||
| 3 | 5-2 | 43-48 | 770.6 | 829.6 | W2 | ||
| 4 | 3-4 | 62-29 | 925.3 | 904.8 | W1 | ||
| 5 | 3-4 | 44-47 | 889.3 | 872.2 | L2 | ||
| 6 | 3-4 | 24-67 | 738.1 | 812.0 | L3 | ||
| 7 | 1-6 | 13-78 | 664.2 | 897.7 | L2 |
Overall
click any column to sort| Team | W-L▾ | All-Play | PF | PA | Luck | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 7-0 | 79-12 | 1,138.7 | 808.4 | W7 | ||
| 2 | 6-1 | 65-26 | 973.7 | 797.2 | W3 | ||
| 3 | 5-2 | 50-41 | 880.7 | 811.2 | W2 | ||
| 4 | 5-2 | 48-43 | 873.8 | 776.4 | L1 | ||
| 5 | 5-2 | 43-48 | 770.6 | 829.6 | W2 | ||
| 6 | 4-3 | 61-30 | 949.7 | 910.1 | L1 | ||
| 7 | 4-3 | 60-31 | 937.3 | 918.2 | W1 | ||
| 8 | 3-4 | 62-29 | 925.3 | 904.8 | W1 | ||
| 9 | 3-4 | 44-47 | 889.3 | 872.2 | L2 | ||
| 10 | 3-4 | 24-67 | 738.1 | 812.0 | L3 | ||
| 11 | 2-5 | 32-59 | 780.6 | 882.8 | W2 | ||
| 12 | 1-6 | 38-53 | 787.0 | 975.9 | L5 | ||
| 13 | 1-6 | 13-78 | 664.2 | 897.7 | L2 | ||
| 14 | 0-7 | 18-73 | 677.8 | 790.2 | L7 |
All-play is each team's record if it had played every other team every week. Luck is win percentage minus all-play win percentage: +31% means a team won 31 points of win rate more often than its scoring deserved — tap the number to see that in games. The Director of Analytics would like this column to be the standings.